What Two Rivers Contribute to the Estuary Where Benelux Is Located?
About-Anatole France.com - the connoisseur's guide to France
- Discover France ►
- Life-sustaining pages
- Home page
- Where to stay
- Find a hotel
- Clime &adenylic acid; weather
- Plan your trip
- French Republic on a budget
- Feeding in Jacques Anatole Francois Thibault
- Bivouacking in France
- Explore About-France
- A-Z of French life
- Travel in France
- Impulsive in France
- Expressway services
- Routes from Calais
- Rules of the road
- Drive checklist
- Ferries to France
- Flying to France
- Rails move around in France
- Bus and coach travel
- Where to expire
- Paris
- Other independent cities
- Choose a region
- The south of Jacques Anatole Francois Thibault
- The Dordogne
- The French seaside
- The Loire valley
- The Massif central
- What to figure and do
- Top attractions
- Best of French Republic
- Heritage cities
- Skiing & wintersports
- Best small towns
- Best of hobnailed Jacques Anatole Francois Thibault
- Wild France
- Tourist map of French Republic
► You are here : France › the rivers of France
The corpus rivers of France and else waterways
Photo higher up: the mighty Loire.
The French have two words for a "river"; a sound river that flows to the sea is known equally "un fleuve ", and altogether otherwise rivers - including each rivers that are tributaries of other rivers - are known of as "une rivière ". Most of the French départements (counties), such as the Saône et Loire, are named after one or two rivers flowing through them. There are thousands of rivers in France; the table below lists only the main or best-known of them - notably those that have given their name to a département. The irregular table lists the main navigable canals in French Republic.
At a lower place you will find summary details of the main river basins in France.
Column 1 lists the great "fleuves" of France; newspaper column 2 shows their important tributaries, andcolumn 3 lists significant rivers that are direct or indirect tributaries of the rivers in chromatography column 2.
Umpteen of the rivers in columns 1 and 2 are navigable over a considerable part of their duration. Detent hither for details of navigable rivers and river cruises in France
River / flowing into: | Main tributaries | Indirect tributaries |
---|---|---|
ENGLISH CHANNEL (La Manche) | ||
Somme (263 kilometre) - | | |
Seine (776 km ) - Flows through and through Genus Paris | Eure | |
Oise - (302 km) Rises in Belgium | Aisne | |
Marne - (514 klick) connected to the Saone and the Rhine past canals. | | |
Yonne - Connected to the Loire by the Canal du Nivernais, and to the Saône by the Canal First State Bourgogne. | | |
| Aube | |
ATLANTIC | ||
Vilaine (218 kilometer) | | |
Loire (1012 kilometer ) the longest river completely in France. Rises in the Ardèche. Flows through Orleans, Tours and Nantes. See regional guide for the Pays de la Loire and Centre regions | Erdre | |
Vienne (363 km) | Creuse, Gartempe | |
Maine | Mayenne, Sarthe (313 km), Loir. | |
Cher (396 kilometer) | | |
Indre (271 km) | | |
Nièvre | | |
Arroux | | |
Allier (421 km) | Sioule, Allagnon | |
Sèvre Niortaise (158 km) | | |
Charente (381 km): | | |
Gironde The name of the lifelong estuary which is technically the mouth of the river Garonne. Connected to the Mediterranean by the Canal des Deux Mers (Canal du Midi). | Garonne (575 km) | Luck (481 km), Tarn, Ariège, Truyère |
Dordogne (483 klick) | Cère, Vézère, Corrèze | |
Adour (309 km) | Gave First State Pau | |
MEDITERRANEAN | ||
Aude (224 km) | | |
Hérault (148 km) | | |
Rhone River (812 km) Rises in Switzerland; enters France incoming to Geneva. Flows through Lyon. | Durance | |
Gard | | |
Ardèche | | |
Isère | | |
Saone - (473 kilometre) the longest tributary of the Rhone. Adjacent past "Freycinet" standard of measurement canals to the Rhine (via the Saone, the Doubs), to the Loire, to the Seine, to the Marne, and to the Meuse | Doubs (453 kilometre) - passes in and out of Switzerland; Ognon | |
Own | | |
North Sea | ||
Rhin (Rhei) (1325 klick) Rises in Switzerland; Marks the eastern border of Alsace. Flows through Germany and Holland. German: Rhein; English Rhine. | Moselle : Rises in France, flows through Luxembourg and Germany | |
Ill (the ill) | | |
Meuse (950 km) Rises in France, flows through and through Belgium and Holland. (Dutch & Germanic: Maas) | | |
Escaut (430 km) (English: Scheldt, Dutch Schelde) | | |
THE MAIN CANALS in France
It is possible to travel through France, from basin to river basin, using a network of canals, mostly dating from the 18th or nineteenth centuries. The north-due east of Jacques Anatole Francois Thibault has a peculiarly dense network of canals linking the regional cities and rivers.
Name | Length | Route |
Canal du Midi | 240 kilometer | From the Mediteranean to Toulouse - the reality's oldest long-length dealings canalize - agaze in 1681; southern part of the Channel des Deux Mers |
Epithelial duct de Garonne | 193 km | From Toulouse to the Gironde . Northern part of the Canal des Deux Mers |
Canal du Rhin au Rhone | 324 km | From go up Strasbourg to St Symphorien (on the Saône). The total length includes over 100 km of the River Doubs. |
Channel de la Marne au Rhin | 312 km | From Vitry lupus erythematosus François (connected the Marne) to Strasbourg. Includes the remarkable apt plane of St. Joseph Louis Barrow Artzwiller, lifting boats up a height of 44 metres (replacing 17 locks). |
Epithelial duct First State la Marne à la Saône | 224 Kilometre | From Vitry lupus erythematosus François (connected the Marne) to Maxilly Sur Saône |
Canal des Ardennes | 88 km | From the river Aisne to the river Meuse |
Canal de la Loire | 196 km | From Digoin (along the Loire) to Briare (on the Loire), along the valley of the Loire |
Canal du Centre | 112 km | From Digoin (on the Loire) to Chalon sur Saône |
Duct de Bourgogne | 242 km | From Migennes (on the Yonne) to St. Jean de Losne, (on the Saône) |
Canal de Briare | 54 kilometre | From Buges (on the Loing -> Seine), to Briare (on the Loire River) |
The Best treasure Paris pass
Up to 24% cheaper than other passes for adults, and up to 50% cheaper for children, the Paris City Pass includes the same main attractions as else passes. Prices start at just 19,90 Euros for a two day snuff it for children and 104.90 Euros for a two day adult pass
Checker IT out in real time
About-France.com respects your privacy. Cookies are used for purposes of statistics, interaction with interpersonal media, and just about advertising. No personal details are tracked. If you are OK with this click otherwise find out more about cookies
What Two Rivers Contribute to the Estuary Where Benelux Is Located?
Source: https://about-france.com/french-rivers.htm
0 Response to "What Two Rivers Contribute to the Estuary Where Benelux Is Located?"
Postar um comentário